MARKET CAP
$3,208,412,445
88,549 BTC
24H VOLUME
$530,683,809
14,646 BTC
SUPPLY
12.41m AAVE
of 16m AAVE total
of 16m AAVE max
24H LOW/HIGH
$311 - $382
฿0.00692886 - ฿0.00750829
ALL TIME HIGH
$577
-39.75%
* on Feb 10th 2021
฿0.01399719
-49.04%
* on Feb 05th 2021
Buyers 2%
98% Sellers
across 48 markets
AAVE=
Related Cryptocurrencies








What is Aave?
Aave token is the migrated version of LEND, which was converted at a rate of 100 LEND to 1 AAVE.
Aave statistics
Current Aave Price |
$347.52 USD 0.00713300 BTC |
||||||||||||||||||||
Marketcap | $3,208,412,445 USD 88,549 BTC |
||||||||||||||||||||
24h Volume | $530,683,809 14,646 BTC |
||||||||||||||||||||
Exchange rates
|
Symbol | AAVE |
Blockchain Platform | Ethereum |
Circulating / Total Supply | 12,414,058 AAVE 16,000,000 AAVE |
Official Website | aave.com |
Source Code | Code Repository |
ATH Price
$576.78150000
฿0.01399719 -39.75%
-49.04% ATH Daily Volume
$2,881,930,417
฿77,287
-81.59%
-81.05% ATH Marketcap
$4,240,669,989
฿88,549
-24.34%
+0% |
|
24h Low/High
$311.43
฿0.00692886 $382.14
฿0.00750829 30-day Low/High
$302.95
฿0.00718755 $534.18
฿0.01325325 90-day Low/High
$302.95
฿0.00718755 $534.18
฿0.01325325 YTD Daily Low/High
$302.95
฿0.00718755 $534.18
฿0.01325325 |
Aave active markets
Exchange | Market Pair | Price | 24h Volume | Last Traded |
---|---|---|---|---|
Binance | AAVE/BTC | $345.86 | $12,720,316 | Recently (36) |
Huobi Global | AAVE/USDT | $348.45 | $12,335,159 | Recently (32) |
OKEx | AAVE/USDT | $352.04 | $12,024,642 | Recently (27) |
Huobi Korea | AAVE/USDT | $344.25 | $11,757,968 | 51 min, 24 sec |
Coinbase PRO | AAVE/USD | $347.30 | $4,748,333 | Recently (0s) |
Binance | AAVE/BUSD | $355.62 | $3,437,424 | Recently (37) |
Gate.io | AAVE/USDT | $356.05 | $3,226,910 | Recently (1) |
OKEx | AAVE/BTC | $343.37 | $2,758,055 | Recently (30) |
Cointiger | AAVE/USDT | $357.28 | $1,652,587 | Recently (26) |
BTC-Alpha | AAVE/USDT | $347.78 | $1,125,034 | 37 min, 38 sec |
Huobi Global | AAVE/BTC | $342.18 | $1,053,293 | 17 min |
DigiFinex | AAVE/USDT | $337.66 | $1,045,684 | 2h, 3 min, 33 sec |
Huobi Korea | AAVE/BTC | $343.85 | $1,017,060 | 48 min, 31 sec |
Binance | AAVE/ETH | $340.14 | $857,635 | Recently (42) |
Binance | AAVE/BNB | $343.30 | $591,322 | Recently (37) |
Bibox | AAVE/ETH | $337.31 | $468,855 | Recently (9) |
DragonEX | AAVE/USDT | $356.16 | $388,418 | Recently (6) |
OKEx | AAVE/ETH | $339.51 | $290,589 | Recently (14) |
Bitrue | AAVE/USDT | $356.65 | $240,225 | Recently (17) |
Kucoin | AAVE/BTC | $337.05 | $193,122 | 2h, 34 min, 33 sec |
Huobi Global | AAVE/ETH | $340.58 | $187,325 | Recently (24) |
Huobi Korea | AAVE/ETH | $338.14 | $184,426 | 53 min, 49 sec |
Bittrex | AAVE/USDT | $342.93 | $140,222 | 1h, 35 min, 4 sec |
HitBTC | AAVE/BTC | $343.20 | $136,598 | 27 min, 8 sec |
Bitrue | AAVE/BTC | $345.96 | $85,872 | Recently (16) |
Poloniex | AAVE/USDT | $347.20 | $85,872 | 30 min, 52 sec |
Hotbit | AAVE/ETH | $338.67 | $82,974 | 1h, 3 min, 47 sec |
Bittrex | AAVE/BTC | $339.64 | $81,887 | 1h, 37 min, 30 sec |
BitMart | AAVE/USDT | $344.86 | $81,524 | 38 min, 46 sec |
Hotbit | AAVE/USDT | $345.75 | $72,466 | 1h, 3 min, 48 sec |
HitBTC | AAVE/USDT | $353.18 | $69,205 | Recently (11) |
AOFEX | AAVE/USDT | $346.62 | $56,886 | 1h, 39 min, 35 sec |
Poloniex | AAVE/BTC | $345.89 | $55,799 | Recently (6) |
Kucoin | AAVE/USDT | $337.41 | $50,002 | 2h, 33 min, 27 sec |
Bittrex | AAVE/USD | $336.02 | $40,581 | 1h, 9 min, 51 sec |
Bittrex | AAVE/ETH | $339.40 | $33,697 | Recently (22) |
Kucoin | AAVE/UST | $338.80 | $32,247 | 2h, 36 min, 15 sec |
HitBTC | AAVE/ETH | $337.02 | $30,436 | Recently (11) |
Bittrex | AAVE/EUR | $344.57 | $13,406 | Recently (57) |
Hotbit | AAVE/BTC | $344.00 | $9,783 | 1h, 3 min, 58 sec |
Gate.io | AAVE/ETH | $343.78 | $9,421 | Recently (4) |
Liquid | AAVE/BTC | $330.68 | $2,899 | 8h, 30 min, 12 sec |
CEX.IO | AAVE/USDT | $475.88 | $0 | 10h, 23 min, 11 sec |
Coinbase PRO | AAVE/EUR | $346.72 | $0 | Recently (8) |
bitbns | AAVE/INR | $345.04 | $0 | Recently (1) |
Kraken | AAVE/EUR | $346.92 | $0 | Recently (52) |
Binance | AAVE/USDT | $355.80 | $0 | Recently (36) |
Coinbase PRO | AAVE/BTC | $346.39 | $0 | Recently (3) |
Aave inactive markets
Exchange | Market Pair | Price | Last 24h Volume | Last Traded |
---|---|---|---|---|
Liquid | AAVE/USDT | $63.25 | $0 | 107d , 14h, 34 min, 10 sec |
Binance | AAVE/BKRW | $138.08 | $0 | 43d , 4h, 13 min, 30 sec |
Coinbase PRO | AAVE/GBP | $463.70 | $0 | 5d , 18h, 52 min, 51 sec |
Kraken | AAVE/XBT | n/a | $0 | 23d , 13h, 38 min, 39 sec |
Kraken | AAVE/ETH | $306.75 | $0 | 23d , 13h, 47 min, 25 sec |
Kraken | AAVE/GBP | $311.70 | $0 | 23d , 13h, 47 min, 25 sec |
Kraken | AAVE/AUD | $316.67 | $0 | 23d , 15h, 4 min, 47 sec |
Kraken | AAVE/USD | $306.50 | $0 | 23d , 13h, 36 min, 19 sec |