MARKET CAP
$0
0 BTC
24H VOLUME
$0
0 BTC
SUPPLY
0 BEC
of 15m BEC total
ALL TIME HIGH
$16
-11.54%
* on Mar 09th 2021
฿0.00037850
-30.78%
* on Jan 14th 2021
BEC=
Historical data for Betherchip
Date | Open | High | Low | Close | Volume | Market Cap |
---|---|---|---|---|---|---|
Mar 11,2021 | $0.00 | $0.00* | $0.00 | $15.17 | $0.00 | $0.00 |
Mar 10,2021 | $11.46 | $14.72* | $11.46 | $14.72 | $3,249.73 | $0.00 |
Mar 09,2021 | $6,693,297.02 | $7,627,395.25* | $12.31 | $15.16 | $4,514.18 | $0.00 |
Mar 05,2021 | $0.00 | $0.00* | $0.00 | $15.53 | $0.00 | $0.00 |
Mar 04,2021 | $7,518,732.49 | $8,089,160.94* | $13.43 | $15.41 | $5,150.97 | $0.00 |
Mar 02,2021 | $0.00 | $0.00* | $0.00 | $15.20 | $0.00 | $0.00 |
Mar 01,2021 | $14.02 | $17.00* | $12.34 | $15.61 | $6,955.12 | $0.00 |
Feb 27,2021 | $0.00 | $0.00* | $0.00 | $12.91 | $0.00 | $0.00 |
Feb 26,2021 | $0.00 | $0.00* | $0.00 | $6.09 | $0.00 | $0.00 |
Feb 25,2021 | $6.32 | $6.32* | $6.32 | $6.32 | $6.63 | $0.00 |
Feb 24,2021 | $6,150,680.36 | $6,531,545.04* | $6,150,680.36 | $6,531,545.04 | $1,078.65 | $0.00 |
Feb 23,2021 | $4,478,863.75 | $7,351,052.45* | $4,353,242.98 | $7,351,052.45 | $2,115.67 | $0.00 |
Feb 15,2021 | $0.00 | $0.00* | $0.00 | $4,830,650.71 | $0.00 | $0.00 |
Feb 13,2021 | $0.00 | $0.00* | $0.00 | $4,730,107.63 | $0.00 | $0.00 |
Feb 11,2021 | $0.00 | $0.00* | $0.00 | $4,804,638.40 | $0.00 | $0.00 |
Feb 10,2021 | $4,359,285.38 | $4,529,998.89* | $4,359,285.38 | $4,529,998.89 | $574.90 | $0.00 |
Feb 04,2021 | $0.00 | $0.00* | $0.00 | $12.30 | $0.00 | $0.00 |
Feb 03,2021 | $12.52 | $12.56* | $12.41 | $12.42 | $3,432.99 | $0.00 |
Feb 02,2021 | $11.80 | $12.05* | $11.59 | $11.85 | $29,752.47 | $0.00 |
Betherchip statistics
Symbol | BEC |
Blockchain Platform | - |
Circulating / Total Supply | - 15,000,000 BEC |
Official Website | betherchip.com |
Source Code | - |
FIAT exchange rates
€11.96 EUR
£10.36 GBP
16,007.33 KRW
1,559.46 JPY
18.52 AUD
17.93 CAD
13.19 CHF
93.48 CNY
0.28 grams GOLD
15.59 grams SILVER
€11.96 EUR
£10.36 GBP
16,007.33 KRW
1,559.46 JPY
18.52 AUD
17.93 CAD
13.19 CHF
93.48 CNY
0.28 grams GOLD
15.59 grams SILVER
Current Price Last Price |
$14.34 USD 0.00026200 BTC $14.40 USD 0.00026200 BTC |
Marketcap | $0 USD 0 BTC |
24h Volume | $0 0 BTC |
24h High/Low
$0.00
฿0.00000000 $0.00
฿0.00000000 30-day High/Low
$0.00
฿0.00000000 $0.00
฿0.00000000 90-day High/Low
$14.78
฿0.00033208 $6.63
฿0.00013200 YTD Daily High/Low
$14.78
฿0.00033208 $6.63
฿0.00013200 |
|
ATH Price
$16.20470461
฿0.00037850 -11.54%
-30.78% ATH Daily Volume
$29,752
฿1
%
% ATH Marketcap
$0
฿0
%
% |