MARKET CAP
$1,476,833,131
40,759 BTC
24H VOLUME
$257,304,529
7,101 BTC
SUPPLY
4.64m COMP
of 10m COMP total
of 10m COMP max
24H LOW/HIGH
$357 - $406
฿0.00819120 - ฿0.00886283
ALL TIME HIGH
$568
-29.94%
* on Feb 12th 2021
฿0.03466568
-74.65%
* on Jun 23rd 2020
Buyers 36%
64% Sellers
across 47 markets
COMP=
Related Cryptocurrencies










Compound statistics
Current Compound Price |
$397.84 USD 0.00878638 BTC |
||||||||||||||||||||
Marketcap | $1,476,833,131 USD 40,759 BTC |
||||||||||||||||||||
24h Volume | $257,304,529 7,101 BTC |
||||||||||||||||||||
Exchange rates
|
Symbol | COMP |
Blockchain Platform | Ethereum |
Circulating / Total Supply | 4,638,926 COMP 10,000,000 COMP |
Official Website | compound.finance |
Source Code | Code Repository |
ATH Price
$567.88500000
฿0.03466568 -29.94%
-74.65% ATH Daily Volume
$902,145,578
฿32,962
-71.48%
-78.46% ATH Marketcap
$1,836,657,778
฿40,759
-19.59%
+0% |
|
24h Low/High
$357.25
฿0.00819120 $405.58
฿0.00886283 30-day Low/High
$333.54
฿0.00781379 $535.67
฿0.01410223 90-day Low/High
$105.32
฿0.00405008 $535.67
฿0.01410223 YTD Daily Low/High
$136.61
฿0.00405008 $535.67
฿0.01410223 |
Compound active markets
Exchange | Market Pair | Price | 24h Volume | Last Traded |
---|---|---|---|---|
Coinbase PRO | COMP/USD | $407.77 | $6,631,724 | Recently (7) |
Huobi Korea | COMP/USDT | $404.99 | $5,755,611 | 54 min, 20 sec |
Huobi Global | COMP/USDT | $400.37 | $5,620,099 | 23 min, 11 sec |
Binance | COMP/BTC | $406.13 | $3,740,332 | Recently (8) |
Hotbit | COMP/BTC | $401.56 | $1,967,089 | 45 min, 6 sec |
Binance | COMP/BUSD | $405.99 | $1,506,205 | Recently (12) |
Kraken | COMP/USD | $407.00 | $752,559 | Recently (58) |
Coinbase PRO | COMP/BTC | $405.82 | $716,326 | Recently (17) |
Cointiger | COMP/USDT | $398.80 | $610,526 | Recently (57) |
Huobi Global | COMP/BTC | $402.30 | $457,623 | 30 min, 15 sec |
Hotbit | COMP/USDT | $408.20 | $455,811 | 44 min, 57 sec |
Huobi Korea | COMP/BTC | $398.11 | $446,390 | 57 min, 27 sec |
Bit-Z | COMP/USDT | $411.94 | $411,244 | 38 min, 26 sec |
BitMart | COMP/USDT | $400.20 | $400,012 | 19 min, 56 sec |
Kraken | COMP/EUR | $408.12 | $377,185 | Recently (30) |
HitBTC | COMP/BTC | $399.51 | $376,461 | 21 min, 50 sec |
Bitrue | COMP/USDT | $401.52 | $350,373 | 24 min, 29 sec |
DigiFinex | COMP/USDT | $392.62 | $317,763 | 2h, 10 min, 54 sec |
BTC-Alpha | COMP/USDT | $408.56 | $278,632 | 46 min, 55 sec |
Kraken | COMP/BTC | $406.13 | $140,584 | Recently (9) |
Huobi Korea | COMP/ETH | $402.51 | $139,135 | 59 min, 10 sec |
Huobi Global | COMP/ETH | $404.52 | $130,076 | 21 min, 29 sec |
Indodax | COMP/IDR | $404.45 | $109,786 | 1h, 21 min |
HitBTC | COMP/USDT | $404.34 | $85,872 | 23 min, 38 sec |
Bittrex | COMP/USD | $407.10 | $57,610 | 49 min, 54 sec |
Bittrex | COMP/USDT | $406.94 | $44,204 | Recently (10) |
Bittrex | COMP/BTC | $407.57 | $42,030 | Recently (15) |
Gate.io | COMP/USDT | $408.48 | $32,247 | Recently (30) |
Kucoin | COMP/USDT | $390.95 | $31,523 | 2h, 32 min, 30 sec |
Poloniex | COMP/USDT | $404.89 | $30,436 | Recently (21) |
Kraken | COMP/ETH | $410.24 | $30,436 | Recently (33) |
HitBTC | COMP/ETH | $406.16 | $21,377 | 21 min, 47 sec |
Bittrex | COMP/ETH | $414.06 | $17,030 | Recently (55) |
CEX.IO | COMP/USD | $387.42 | $4,710 | 1h, 51 min, 54 sec |
Liquid | COMP/BTC | $371.57 | $1,087 | 8h, 30 min, 6 sec |
CEX.IO | COMP/USDT | $391.11 | $725 | 2h, 29 min, 42 sec |
Liquid | COMP/USDT | $359.97 | $725 | 8h, 30 min, 6 sec |
coinone | COMP/KRW | $373.37 | $362 | 9h, 22 min, 59 sec |
Poloniex | COMP/ETH | $403.81 | $0 | 42 min, 23 sec |
YoBit | COMP/BTC | $0.00045061 | $0 | 6h, 21 min, 32 sec |
YoBit | COMP/ETH | $0.00005724 | $0 | 15h, 29 min, 30 sec |
Bibox | COMP/USDT | $405.69 | $0 | Recently (22) |
Binance | COMP/USDT | $406.39 | $0 | Recently (2) |
Bibox | COMP/ETH | $405.41 | $0 | Recently (8) |
OKEx | COMP/USDT | $405.26 | $0 | Recently (5) |
bitbns | COMP/INR | $386.74 | $0 | Recently (35) |
OKEx | COMP/BTC | $403.84 | $0 | Recently (8) |
Compound inactive markets
Exchange | Market Pair | Price | Last 24h Volume | Last Traded |
---|---|---|---|---|
DragonEX | COMP/USDT | $348.30 | $0 | 25d , 12h, 11 min, 23 sec |
Bilaxy | COMP/ETH | $636.18 | $0 | 188d , 12h, 24 min, 8 sec |
Binance | COMP/BNB | $1,193.25 | $0 | 30d , 12h, 16 min, 29 sec |
IDEX | COMP/ETH | $505.11 | $0 | 145d , 16h, 4 min, 37 sec |
Bilaxy | COMP/USDT | $352.23 | $0 | 25d , 21h, 31 min, 43 sec |
BW | COMP/USDT | $233.46 | $0 | 31d , 18h, 4 min, 40 sec |
STEX | COMP/ETH | $249.68 | $0 | 7d , 17h, 46 min, 19 sec |
YoBit | COMP/USD | $0.00006689 | $0 | 1d , 3h, 41 min, 7 sec |
upBit Korea | COMP/BTC | $500.18 | $0 | 15d , 16h, 6 min, 56 sec |
CoinEgg | COMP/USDT | $214.64 | $0 | 198d , 14h, 9 min, 24 sec |
Big.One | COMP/USDT | $216.03 | $0 | 198d , 14h, 9 min, 50 sec |
Hotbit | COMP/ETH | $303.94 | $0 | 95d , 14h, 32 min, 24 sec |
Bithumb Global | COMP/USDT | $351.40 | $0 | 25d , 14h, 7 min, 25 sec |