MARKET CAP
$330,233,995
9,114 BTC
24H VOLUME
$165,837,719
4,577 BTC
SUPPLY
233.10m CRV
of 1b CRV total
of 3b CRV max
24H LOW/HIGH
$1.66 - $1.94
฿0.00003803 - ฿0.00004181
ALL TIME HIGH
$7.38
-75.54%
* on Aug 16th 2020
฿0.00062347
-93.73%
* on Aug 16th 2020
Buyers 42%
58% Sellers
across 35 markets
CRV=
Related Cryptocurrencies








Curve DAO Token statistics
Current Curve DAO Token Price |
$1.81 USD 0.00003910 BTC |
||||||||||||||||||||
Marketcap | $330,233,995 USD 9,114 BTC |
||||||||||||||||||||
24h Volume | $165,837,719 4,577 BTC |
||||||||||||||||||||
Exchange rates
|
Symbol | CRV |
Blockchain Platform | Ethereum |
Circulating / Total Supply | 233,099,149 CRV 1,441,945,928 CRV |
Official Website | guides.curve.fi |
Source Code | Code Repository |
ATH Price
$7.38285995
฿0.00062347 -75.54%
-93.73% ATH Daily Volume
$666,295,476
฿35,135
-75.11%
-86.97% ATH Marketcap
$410,694,083
฿9,114
-19.59%
+0% |
|
24h Low/High
$1.66
฿0.00003803 $1.94
฿0.00004181 30-day Low/High
$1.78
฿0.00003928 $3.50
฿0.00008570 90-day Low/High
$0.41
฿0.00001707 $3.50
฿0.00008570 YTD Daily Low/High
$0.60
฿0.00001707 $3.50
฿0.00008570 |
Curve DAO Token active markets
Exchange | Market Pair | Price | 24h Volume | Last Traded |
---|---|---|---|---|
Huobi Korea | CRV/USDT | $1.80 | $10,781,851 | 2h, 15 min, 24 sec |
Huobi Global | CRV/USDT | $1.78 | $9,981,102 | 1h, 53 min, 35 sec |
OKEx | CRV/USDT | $1.77 | $6,137,144 | 1h, 35 min, 18 sec |
Gate.io | CRV/USDT | $1.80 | $2,718,199 | Recently (0s) |
Hotbit | CRV/BTC | $1.77 | $2,296,085 | 2h, 4 min, 21 sec |
OKEx | CRV/BTC | $1.76 | $1,734,111 | 1h, 35 min, 28 sec |
Cointiger | CRV/USDT | $1.75 | $1,555,120 | 1h, 40 min, 14 sec |
Binance | CRV/BUSD | $1.81 | $1,130,107 | Recently (51) |
Huobi Global | CRV/BTC | $1.76 | $697,847 | 1h, 50 min, 11 sec |
Huobi Korea | CRV/BTC | $1.76 | $669,586 | 2h, 30 min, 19 sec |
Kraken | CRV/USD | $1.82 | $647,846 | Recently (36) |
Kraken | CRV/EUR | $1.81 | $534,437 | Recently (35) |
Binance | CRV/BNB | $1.71 | $408,346 | Recently (10) |
OKEx | CRV/ETH | $1.78 | $397,838 | 1h, 35 min, 18 sec |
Huobi Global | CRV/HUSD | $1.83 | $306,169 | 1h, 51 min, 16 sec |
Bitrue | CRV/USDT | $1.76 | $267,399 | 1h, 49 min, 34 sec |
Huobi Korea | CRV/ETH | $1.78 | $209,064 | 2h, 25 min, 9 sec |
Huobi Global | CRV/ETH | $1.78 | $209,064 | 1h, 47 min, 15 sec |
Coineal | CRV/BTC | $1.78 | $176,092 | 2h, 18 min, 31 sec |
Kraken | CRV/XBT | n/a | $170,295 | 19 min, 56 sec |
Coineal | CRV/USDT | $1.80 | $167,034 | 2h, 15 min, 30 sec |
Hotbit | CRV/USDT | $1.80 | $53,625 | 2h, 8 min, 23 sec |
Kucoin | CRV/USDT | $1.81 | $49,277 | 3h, 55 min, 50 sec |
Poloniex | CRV/USDT | $1.80 | $40,943 | Recently (40) |
Kraken | CRV/ETH | $1.78 | $38,769 | 1h, 17 min, 31 sec |
AOFEX | CRV/USDT | $1.79 | $31,523 | 3h, 36 min, 12 sec |
Gate.io | CRV/BTC | $1.76 | $27,899 | Recently (4) |
Gate.io | CRV/ETH | $1.80 | $22,102 | Recently (5) |
CEX.IO | CRV/USD | $1.87 | $12,319 | 3h, 16 min, 33 sec |
HitBTC | CRV/USDT | $1.78 | $7,609 | 1h, 46 min, 10 sec |
HitBTC | CRV/BTC | $1.77 | $3,261 | 5h, 44 min, 45 sec |
CEX.IO | CRV/USDT | $1.88 | $1,449 | 3h, 16 min, 33 sec |
CEX.IO | CRV/ETH | $1.81 | $0 | 7h, 28 min, 6 sec |
Binance | CRV/BTC | $1.76 | $0 | Recently (10) |
Binance | CRV/USDT | $1.81 | $0 | Recently (50) |
Curve DAO Token inactive markets
Exchange | Market Pair | Price | Last 24h Volume | Last Traded |
---|---|---|---|---|
upBit Korea | CRV/BTC | $3.23 | $0 | 15d , 17h, 27 min, 13 sec |
Bithumb Global | CRV/USDT | $2.13 | $0 | 175d , 12h, 7 min, 42 sec |
Hotbit | CRV/ETH | $1.65 | $0 | 95d , 16h, 18 min, 3 sec |