MARKET CAP
$1,742,513,344
48,092 BTC
24H VOLUME
$186,302,952
5,142 BTC
SUPPLY
114.84m SNX
of 215m SNX total
of 212m SNX max
24H LOW/HIGH
$17 - $19
฿0.00037898 - ฿0.00041765
ALL TIME HIGH
$28
-34.09%
* on Feb 14th 2021
฿0.00066294
-36.83%
* on Sep 01st 2020
Buyers 3%
97% Sellers
across 49 markets
SNX=
Related Cryptocurrencies









Synthetix Network statistics
Current Synthetix Network Price |
$18.78 USD 0.00041877 BTC |
||||||||||||||||||||
Marketcap | $1,742,513,344 USD 48,092 BTC |
||||||||||||||||||||
24h Volume | $186,302,952 5,142 BTC |
||||||||||||||||||||
Exchange rates
|
Symbol | SNX |
Blockchain Platform | Ethereum |
Circulating / Total Supply | 114,841,533 SNX 215,258,834 SNX |
Official Website | www.synthetix.io |
Source Code | Code Repository |
ATH Price
$28.48640758
฿0.00066294 -34.09%
-36.83% ATH Daily Volume
$807,676,737
฿22,160
-76.93%
-76.8% ATH Marketcap
$2,167,070,056
฿48,092
-19.59%
+-0% |
|
24h Low/High
$16.53
฿0.00037898 $19.11
฿0.00041765 30-day Low/High
$17.19
฿0.00037152 $27.27
฿0.00060884 90-day Low/High
$4.38
฿0.00023194 $27.27
฿0.00060884 YTD Daily Low/High
$8.13
฿0.00025446 $27.27
฿0.00060884 |
Synthetix Network active markets
Exchange | Market Pair | Price | 24h Volume | Last Traded |
---|---|---|---|---|
Coinbase PRO | SNX/USD | $19.09 | $9,180,715 | Recently (0s) |
Huobi Global | SNX/USDT | $18.91 | $6,090,041 | 57 min, 7 sec |
Huobi Korea | SNX/USDT | $19.21 | $5,748,364 | 1h, 31 min, 50 sec |
Binance | SNX/BUSD | $19.07 | $1,991,727 | Recently (26) |
Coinbase PRO | SNX/GBP | $19.06 | $1,319,968 | Recently (15) |
Kraken | SNX/USD | $19.09 | $1,227,936 | Recently (28) |
Coinbase PRO | SNX/EUR | $19.09 | $707,993 | Recently (7) |
Coinbase PRO | SNX/BTC | $18.48 | $688,064 | Recently (52) |
Kraken | SNX/EUR | $19.19 | $640,962 | Recently (57) |
Cointiger | SNX/USDT | $18.64 | $608,714 | 46 min, 10 sec |
coinone | SNX/KRW | $19.29 | $602,555 | 1h, 5 min, 16 sec |
Huobi Global | SNX/BTC | $18.78 | $563,423 | 57 min, 30 sec |
Huobi Korea | SNX/BTC | $18.71 | $539,509 | 1h, 26 min, 36 sec |
Hotbit | SNX/USDT | $19.13 | $361,605 | 1h, 14 min, 37 sec |
Kraken | SNX/XBT | n/a | $346,025 | Recently (50) |
Binance | SNX/BNB | $18.07 | $329,720 | Recently (27) |
Huobi Global | SNX/HUSD | $19.31 | $314,140 | 1h, 1 min, 5 sec |
BTC-Alpha | SNX/USDT | $19.21 | $280,806 | 1h, 13 min, 50 sec |
Kraken | SNX/ETH | $18.92 | $214,137 | 23 min, 29 sec |
Huobi Korea | SNX/ETH | $18.96 | $209,064 | 1h, 28 min, 10 sec |
Huobi Global | SNX/ETH | $18.98 | $189,861 | 53 min, 17 sec |
BitMart | SNX/USDT | $18.73 | $187,325 | 48 min, 58 sec |
Indodax | SNX/IDR | $19.40 | $135,149 | 1h, 46 min, 10 sec |
Bitrue | SNX/USDT | $18.85 | $85,872 | 55 min, 49 sec |
Kucoin | SNX/USDT | $18.33 | $69,205 | 3h, 6 min, 32 sec |
Poloniex | SNX/USDT | $19.07 | $64,857 | Recently (0s) |
Kucoin | SNX/UST | $18.05 | $49,639 | 3h, 1 min, 58 sec |
Kucoin | SNX/BTC | $18.26 | $49,277 | 3h, 6 min, 3 sec |
Kraken | SNX/GBP | $19.05 | $43,117 | 36 min, 32 sec |
Poloniex | SNX/BTC | $18.49 | $34,421 | Recently (33) |
Kucoin | SNX/ETH | $18.58 | $32,247 | 3h, 5 min, 49 sec |
DigiFinex | SNX/USDT | $18.50 | $17,754 | 2h, 39 min, 54 sec |
CEX.IO | SNX/USD | $18.80 | $12,682 | 2h, 53 min, 1 sec |
Liquid | SNX/USDT | $18.24 | $12,319 | 3h, 33 min, 39 sec |
Hotbit | SNX/BTC | $18.82 | $5,435 | 1h, 15 min |
Kraken | SNX/AUD | $19.30 | $4,710 | Recently (57) |
HitBTC | SNX/USDT | $19.24 | $2,899 | 1h, 35 min, 40 sec |
HitBTC | SNX/BTC | $18.87 | $2,899 | 1h, 14 min, 44 sec |
Liquid | SNX/BTC | $17.35 | $1,812 | 10h, 42 min, 3 sec |
CEX.IO | SNX/ETH | $16.17 | $0 | 6h, 35 min, 24 sec |
CEX.IO | SNX/USDT | $15.13 | $0 | 16h, 38 min, 28 sec |
Poloniex | SNX/TRX | $16.29 | $0 | 5h, 59 min, 25 sec |
Binance | SNX/USDT | $19.12 | $0 | Recently (24) |
OKEx | SNX/USDT | $18.76 | $0 | 41 min, 15 sec |
bitbns | SNX/INR | $19.78 | $0 | 45 min, 47 sec |
Binance | SNX/BTC | $18.48 | $0 | Recently (23) |
OKEx | SNX/ETH | $19.13 | $0 | 1h, 24 min, 5 sec |
Gate.io | SNX/USDT | $19.18 | $0 | Recently (49) |
Bibox | SNX/USDT | $18.77 | $0 | 41 min, 39 sec |
Synthetix Network inactive markets
Exchange | Market Pair | Price | Last 24h Volume | Last Traded |
---|---|---|---|---|
Gate.io | SNX/ETH | $4.70 | $0 | 214d , 23h, 29 min, 30 sec |
LBank | SNX/USDT | $20.96 | $0 | 19d , 16h, 48 min |
IDEX | SNX/ETH | $19.62 | $0 | 147d , 11h, 44 min, 55 sec |
Bittrex | SNX/BTC | $3.65 | $0 | 488d , 7h, 9 min, 10 sec |
Hotbit | SNX/ETH | $10.67 | $0 | 94d , 16h, 44 min, 49 sec |
Liquid | SNX/ETH | $0.00196034 | $0 | 618d , 10h, 49 min, 43 sec |
Eterbase | SNX/BTC | n/a | $0 | 738247d , 41 min, 13 sec |
Eterbase | SNX/USDT | n/a | $0 | 738247d , 41 min, 13 sec |